Companies That are Justice Friendly
| Allstate | Del Monte Foods | Newsweek |
| American West Air | Dell Corporation | Niki |
| American Airlines | Delta Air Lines | Nisource |
| American Express | Delta Faucets | Northern Trust |
| American Greetings | Denny's Inc. |
Old Republic |
| Anderson Windows | Dollar Rent A Car | Packaging Corp of America |
| AON Computer | Dole Foods | PACTIV |
| Archer Daniel's Midland | Domino's Pizza | Pepsi-Co. |
| ARCO | Dow Brands |
Phillip Morris |
| Arthur J. Gallagher & Co. | Dunkin Donuts | R.R Donnelly |
| AT&T | Dunlop Tires |
Rubbermaid Inc. |
| Atlas Van Lines | DuPont Co. | Sara-Lee |
| Avis Rent-A-Car | Duracell | Sears & Roebuck |
| Avon Products | Eddie Baur | ServiceMaster |
| Baskin-Robins | Epson | Seven Up, Inc. |
| Baxter International | Equity Office Property | Shell Oil |
| Best Foods | Exelon | Showtime Networks |
| Best Western | Exxon | Smurfit-Stone Container Corp. |
| BF Goodrich | Federal Express | Sony |
| Black and Decker | First Health Group | Southwest Air |
| Blue Cross/Blue Shield | Fortune Brands | Sprint |
| Boeing | Fruit of the Loom | Target |
| Bridgestone/Firestone | Fuji | Telephone & Data Systems |
| Budget Rent-A-Car | General Electric | Tellabs |
| Calvin Klein | General Growth Properties | Toys R Us |
| Campbell Soups | General Mills |
Tribune Co. |
| Canon USA | GMAC | U.S. Cellular |
| Career Education Group | Hanes Hosiery | Uneven Investments |
| Carrier | Hewitt associates | United Airlines |
| Casio, Inc. | Hilton Hotels | Verizon |
| Caterpillar | IBM | W.W Grainger |
| Chase Bank | Illinois Tool Works | |
|
Chicago Mercantile Exchange |
Kraft Foods | |
| Cintas | K-Mart | |
| Circuit City |
L.A. Times |
| Walgreens | ERMCO, Inc. | Omni Direct |
| Wal-Mart | Fairfield Inn | Pappadeaux |
| Wrigley Co | Florilli Transportation, LLC | Party City |
| Zebra Technologies Group | Flying J | Perkins Restaurants |
| Zenith Electronics | Food Services of America | PetSmart |
| Xerox | Galoob Toys | Radisson |
| AirTran | Genentech | Red Lobster |
| Albertsons | Golden Corral | Residence Inn |
| American Greetings | Goodwill | Restaurant Depot |
| American National Logistics | Great Clips | Reyes Beverage Group |
| Applebee's | Hampton Inn | Ross |
| Hawthorn | RSC Equipment Rental | |
| HH Gregg | Revel Hotel Resort & Casino | |
| Hilton Hotels |
| Aramark Food Services | Holiday Inn | Safeway |
| Bahama Breeze | Home Depot | Salvation Army |
| Bally's Hotel & Casino | Ikea | Sara Lee |
| Bed, Bath & Beyond | Jack in the Box | Seasons 52 |
| Bortgata Casino & Spa | Jiffy Lube | Sheraton Hotels |
| Braum's Inc. | Jimmy Johns | Shoprite |
| Brunswick Corp | Kelly Moore Paints | Simplex Leasing |
| Buffalo Wild Wings | KFC |
Sisbro Inc. |
| Candlewood Suites | Kohl's | Springhill Suites |
| Campbell's Soup | Labor Ready | Starwood Hotels |
| Carl's Jr. | Lowes | Subway |
| Chipotle | Luby's | Sysco |
| Chrysler | Maggiano's | Teleperformance |
| Comcast | Marriott Hotels | TGI Friday |
| Comfort Inn & Suites | Men's Wearhouse | Towneplace Suites |
| Darden Restaurants | Metals USA | Trader Joes |
| Dart Containers | Miller Brewing Company | Tradewinds |
| Deer Park Spring Water Co. | Coors Brewing Company | Tribune Companies |
| Divizio Industries | Rubbermaid | Tyson Foods |
| Dollar Tree | Nordstrom | Uhaul |
| Dr Pepper/Seven Up | O'Charleys | UPS |
| Electrolux | OIX, Inc. | US Steel Corporation |
| Embassy Suites | Old Republic International | Voyager Express, Inc |
| Equity Office Properties | Olive Garden | Wendy's |